Add Pipes and Processes to README feature table
This commit is contained in:
parent
1afc5ca1c0
commit
b6fa7ca091
|
@ -57,6 +57,8 @@ Unix Signals | yes² | yes | — | — | —
|
||||||
Files | yes | yes | yes | yes | —
|
Files | yes | yes | yes | yes | —
|
||||||
UI Integration | yes¹ | yes¹ | yes | yes¹ | —
|
UI Integration | yes¹ | yes¹ | yes | yes¹ | —
|
||||||
File watcher | yes² | yes | yes | yes² | —
|
File watcher | yes² | yes | yes | yes² | —
|
||||||
|
Pipes | yes | yes | — | yes | —
|
||||||
|
Processes | yes | yes | — | yes | —
|
||||||
|
|
||||||
¹ Manually, by adopting the X11 display connection socket
|
¹ Manually, by adopting the X11 display connection socket
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue